Prices incl. VAT plus shipping costs
Delivery time approx. 1-2 working days within Germany (3-4 to EU)
Order number: 41094
Castania super extra Nuts - Lebanes- is a delicious assortment of nuts that contain cashews, pistachios, almonds, hazelnuts, candied pistachios (crackers), pistachios, white seed and roasted corn.
A distinctive mixture of the finest roasted nuts of the highest quality.
It is indispensable for Eid hospitality with relatives and friends to enjoy its taste
Perfect as an evening snack with a cold or hot drink for a special entertainment
They are packed in a metal case and have a durable plastic lid to ensure they stay fresh for as long as possible.
The packaging is recyclable and thus we contribute to preserving the environment from pollution.
characterized by its delicious and crunchy taste and distinctive flavour.
The product is natural and free from additives, preservatives and artificial colors
Herkunft | Libanon |
Produktgruppe | Nüsse |
Verpackung | Konserve + Plastik |
Formbeschreibung | 17 x D= 10 cm |
Transport und Lagertemperatur | Kühl und trocken lagern |
Nettogewicht | 450 |
GMO | Das Produkt wird nicht mit gentechnischen Verfahren hergestellt und enthält keine gentechnische veränderten Mikroroganismen sowie keine Kennzeichnungspflichtigen Zutaten nach den Veordnungen 1829/2003 und 1830/2003 |
Allergene | Laut Rezeptur enthalten: Weizen, Erdnüsse, Milch, Mandeln, Haselnüsse, Pistazien, Kaschunüsse, Soja |
Zutaten | Erdnüsse, Beschichtete Peanuts ( Weizenmehl, Zucker, Maisstärke), Pistazien, Kürbiskerne, Cashews, Mandeln, Kichererbse, Mais, Haselnüsse, Modifizierte Stärke (E1422), Flavours: Barbecue und geräuchertem ( Glukose, Paniermehl (aus Weizen), Enahancer Flavour ( Monosodiumglutamat E621), Maltodextrin, Hydrolysiertes Sojaprotein, Hydrolisiertes Maisprotein, Milchderivate, Gewürze), Säureregulator (Zitronensäure E330), Koskosöl, Palmöl,Salz |
Nährwertangaben je 100g | |
---|---|
Brennwert kcal | 579 |
Brennwert kJ | |
Fett | 39 |
Fett gesättigt | 7.9 |
Kohlenhydrate | 31 |
davon Zucker | 2.6 |
Ballaststoffe | 9.2 |
Eiweiß | 21 |
Salz | 2.2 |
El Khawas Trade GmbH
Ostersbaum 32A
42107 Wuppertal