This product is currently not available.
Please inform me as soon as the product is available again.
€4.99 *
Content: 1.45 Kilogramm (€3.44 * / 1 Kilogramm)
Prices incl. VAT plus shipping costs
Delivery time approx. 5 working days
Pickles - besttable mate Weight 1450 gNet weight 800 g
Order number: 43151
Description
Product information
Pickling occurred through the oldest ways of preserving food before even the invention of modern refrigeration, where it was the only way ever.
Pickled food provides the body with energy, protein, food fats, sugars, and minerals.
Durra is keen on satisfying the consumer and producing pickles with a wonderful taste and best specifications, that makes it the first table companion.
Related links
Product information
Datenblatt | |||||
Artikelbezeichnung: | DURRA Iraqi Najaf Pickles 1450 g | ||||
Artikelnummer MOZZAIK : | 43151 | ||||
Herkunft: | Jordanien | ||||
Produktgruppe: | Gemüsekonserven | ||||
Verpackung: | Glas | ||||
Zutaten: | Gemüse (Gürken 18%, Rübe 18%, Karotten 18 %), Tamarinde 4,1 %, Knblauch 1%, natürlichen Palmessig 21%, natürliche Palmmelasse 19%, Granatapfelmelasse 0,76%, irakische Gewürze (0,1), Konservierungsstoff (E 211-0,04%) | ||||
Formbeschreibung: | 18 x D = 9 cm | ||||
Mindesthalbarkeitsdatum/ Los Nummer | |||||
Transport und Lagertemperatur: | Kühl und trocken lagern | ||||
Nährwertangangabe | Durchschnittlich /100g | Wert | Einheiten | ||
Brennwert /caloric Value | 50 | Kcal | |||
Fett /Fat | 0 | g | |||
davon gesättigte Fettsäuren/saturated fatty acids | 0 | g | |||
Kohlenhydraten/ Carbohydrates | 5 | g | |||
davon Zucker/Sugar | 0 | g | |||
Faser | 0 | g | |||
Eiweiß/Protein | 0 | g | |||
Salz/salt | 2-Mar | g | |||
Netto Gewicht | 1450 | g | drained | 800 g | |
Hersteller Anschrift: | Levant Food Products Company www.aldurra.com | ||||
GVO/ GMO: | Das Produkt wird nicht mit gentechnischen Verfahren hergestellt und enthält keine gentechnische veränderten Mikroroganismen sowie keine Kennzeichnungspflichtigen Zutaten nach den Veordnungen 1829/2003 und 1830/2003 | ||||
Lebensmittelrechtliche Aspekte | Das Produkt entspricht den Anforderungen des deutschen Lebensmittelrechts sowie anzuwendender EU- Verordnungen | ||||
Allergendeklaration laut Verordnung EU Nr 1169/2011 | Laut Rezeptur enthalten: Keine | ||||
Verantwortlicher Unternehmer:
El Khawas Trade GmbH
Ostersbaum 32A
42107 Wuppertal
El Khawas Trade GmbH
Ostersbaum 32A
42107 Wuppertal
Viewed