grape molasses - Suntat- 390 g
€2.69 *
Content: 0.39 Kilogramm (€6.90 * / 1 Kilogramm)
Prices incl. VAT plus shipping costs
Delivery time approx. 1-3 working days within Germany (1-5 to EU)
Strong flavor and distinctive taste
Order number: 44281
Description
Product information
The Pomegranate molasses contains important nutrients of high value. In addition to that, the taste is so delicious and it’s used in many dishes.
Suntat satisfies all tastes and different opinions by keeping the good quality.
Related links
Product information
Datenblatt | |||||
Artikelbezeichnung: | Suntat Traubensirup | ||||
Artikelnummer MOZZAIK : | 43941 | ||||
Herkunft: | Türkei | ||||
Produktgruppe: | Sirup | ||||
Verpackung: | Glas | ||||
Zutaten: | Traubensirup | ||||
Formbeschreibung: | 14,5 x D= 7 cm | ||||
Mindesthalbarkeitsdatum/ Los Nummer | |||||
Transport und Lagertemperatur: | Kühl und trocken lagern | ||||
Nährwertangangabe | Durchschnittlich /100g | Wert | Einheiten | ||
Brennwert /caloric Value | 284 | KJ/ Kcal | |||
Fett /Fat | 0.9 | g | |||
davon gesättigte Fettsäuren/saturated fatty acids | 0.1 | g | |||
Kohlenhydraten/ Carbohydrates | 67 | g | |||
davon Zucker/Sugar | 58 | g | |||
Faser | g | ||||
Eiweiß/Protein | 1.1 | g | |||
Salz/salt | 0.32 | g | |||
Netto Gewicht | 800 | g | |||
Hersteller Anschrift: | www.suntat.de | ||||
GVO/ GMO: | Das Produkt wird nicht mit gentechnischen Verfahren hergestellt und enthält keine gentechnische veränderten Mikroroganismen sowie keine Kennzeichnungspflichtigen Zutaten nach den Veordnungen 1829/2003 und 1830/2003 | ||||
Lebensmittelrechtliche Aspekte | Das Produkt entspricht den Anforderungen des deutschen Lebensmittelrechts sowie anzuwendender EU- Verordnungen | ||||
Allergendeklaration laut Verordnung EU Nr 1169/2011 | Laut Rezeptur enthalten: Keine | ||||
Verantwortlicher Unternehmer:
SUNTAT
Wattstr. 2-10
68199 Mannheim
SUNTAT
Wattstr. 2-10
68199 Mannheim
Viewed