Prices incl. VAT plus shipping costs
Order number: 37731
"Hummus with tahini (kasih) - Jordanian made -is a special mixture of high quality chickpeas mixed with kasih tahini 100% sesame so that it can be eaten directly without the need to add other ingredients
Its cover is made of reinforced cardboard and with modern Tetrapak technology, which ensures that the product remains of high quality - free of any microbes and germs and without the need for preservatives, which protects the product from external factors and maintains its texture. It is also an environmentally friendly material that can be recycled
The product is free from preservatives and artificial colors
It is prepared from the best types of chickpeas and tahini and characterized by its delicious taste, pleasant aroma and speed of preparation.
Hummus with tahini is a popular Syrian dish made mainly of boiled chickpeas and sesame tahini.
it is called as (Mosabaha ) in Damascus
It is eaten on breakfast with pickles and vegetables and covered with a light layer of olive oil or hot melted fat ( ghee). It can also be eaten with falafel for a delicious taste.
It is also considered an appetizer that is served before the main meals
Meat and pine nuts can also be added to chickpeas and decorated with red pepper, cumin and a little of chickpeas ."
Datenblatt | |||||
Artikelbezeichnung: | Kasih Hummus Better than fresh 70 g | ||||
Artikelnummer MOZZAIK : | 37731 | ||||
Herkunft: | Jordanien | ||||
Produktgruppe: | |||||
Verpackung: | |||||
Zutaten: | Tahini (Sesampaste), Salz, Wasser, Zitronensäure | ||||
Formbeschreibung: | 12,5 cm × 6,2 cm | ||||
Mindesthalbarkeitsdatum/ Los Nummer | |||||
Transport und Lagertemperatur: | Kühl und trocken lagern. | ||||
Nährwertangangabe | Durchschnittlich /100g | Wert | Einheiten | ||
Brennwert /caloric Value | 200 | Kcal | |||
Fett /Fat | 16 | g | |||
davon gesättigte Fettsäuren/saturated fatty acids | 2.3 | g | |||
Kohlenhydraten/ Carbohydrates | 10 | g | |||
davon Zucker/Sugar | <1 | g | |||
Faser | 4 | g | |||
Eiweiß/Protein | 6 | g | |||
Salz/salt | 420 | mg | |||
Netto Gewicht | 70 | g | |||
Hersteller Anschrift: | |||||
GVO/ GMO: | Das Produkt wird nicht mit gentechnischen Verfahren hergestellt und enthält keine gentechnische veränderten Mikroroganismen sowie keine Kennzeichnungspflichtigen Zutaten nach den Veordnungen 1829/2003 und 1830/2003 | ||||
Lebensmittelrechtliche Aspekte | Das Produkt entspricht den Anforderungen des deutschen Lebensmittelrechts sowie anzuwendender EU- Verordnungen | ||||
Allergendeklaration laut Verordnung EU Nr 1169/2011 | Laut Rezeptur enthalten: Sesamensame, Lupinen. |
Kasas Food