Durra rose jam 430g
€2.89 *
Content: 0.43 Kilogramm (€6.72 * / 1 Kilogramm)
Prices incl. VAT plus shipping costs
Delivery time approx. 1-3 working days within Germany (1-5 to EU)
Amazing taste and experience
Order number: 33357
Description
Product information
The jam is one of the most delicious sweets and supplements that could be eaten either with bread or toast, or by using it in preparing many kinds of sweets such as tart, or pancakes that are served on breakfast, or on picnics, due to its delicious taste and because it contains calories that provides the human body with the needed energy. Durra has one of the best products that could win the consumer trust with the high quality and the distinct taste. It has many types like fig, apricot, strawberry, rose, mulberry, cherry…etc.
Related links
Product information
Datenblatt | |||||
Artikelbezeichnung: | Durra Marmelade Rose | ||||
Artikelnummer MOZZAIK : | 33357 | ||||
Herkunft: | Jordanien | ||||
Produktgruppe: | Marmelade | ||||
Verpackung: | Glas | ||||
Zutaten: | Rosenblätter (45%), Zucker (44%), Glukose (10%), Säureregulator: E330 (0,37%), Verdickungsmittel: E440 (0,5%), Konservierungsmittel: E202 (0,043%), E211 (0,043%), E223 (0,001%), Farbe: E120 (0,043%). Brix > (65%), Frucht- Verhältnis > (45%) | ||||
Formbeschreibung: | 15 x D= 6 cm | ||||
Mindesthalbarkeitsdatum/ Los Nummer | 1/19/2022 | ||||
Transport und Lagertemperatur: | Kühl und trocken lagern | ||||
Nährwertangangabe | Durchschnittlich /100g | Wert | Einheiten | ||
Brennwert /caloric Value | 275 | KJ/ Kcal | |||
Fett /Fat | 0 | g | |||
davon gesättigte Fettsäuren/saturated fatty acids | 0 | g | |||
Kohlenhydraten/ Carbohydrates | 70 | g | |||
davon Zucker/Sugar | 65 | g | |||
Faser | g | ||||
Eiweiß/Protein | 1 | g | |||
Salz/salt | 0 | g | |||
Netto Gewicht | 430 | g | |||
Hersteller Anschrift: | info@aldurra.com | ||||
GVO/ GMO: | Das Produkt wird nicht mit gentechnischen Verfahren hergestellt und enthält keine gentechnische veränderten Mikroroganismen sowie keine Kennzeichnungspflichtigen Zutaten nach den Veordnungen 1829/2003 und 1830/2003 | ||||
Lebensmittelrechtliche Aspekte | Das Produkt entspricht den Anforderungen des deutschen Lebensmittelrechts sowie anzuwendender EU- Verordnungen | ||||
Allergendeklaration laut Verordnung EU Nr 1169/2011 | Laut Rezeptur enthalten: Keine | ||||
Verantwortlicher Unternehmer:
El Khawas Trade GmbH
Ostersbaum 32A
42107 Wuppertal
El Khawas Trade GmbH
Ostersbaum 32A
42107 Wuppertal
Viewed