This product is currently not available.
Please inform me as soon as the product is available again.
€6.99 * €14.68 *
Content: 75 Gramm (€9.32 * / 100 Gramm)
Prices incl. VAT plus shipping costs
Delivery time approx. 5 working days
Instant Noodles
Order number: 47668
Description
Product information
Indome is one of the most popular and quick foods in preparation. It is one of the most foods that young people and children addict, where it is considered its favorite food, wherever they may be. It is made from wheat that rich in essential vitamins and minerals, it is made of wheat flour, salt, starch, raw palm, and many flavors is added to it in the form of powder mixed with sodium glutamate and spices and a little sugar, and has several flavors, and the most famous one is vegetable flavor
Related links
Product information
Herkunft | Serbien |
Produktgruppe | Getreide Nuddel |
Verpackung | Folien, Aluminium Folien. |
Formbeschreibung | 10,5 cm × 13,5 cm |
Transport und Lagertemperatur | Kühl und trocken lagern. |
Nettogewicht | 75 |
GMO | Das Produkt wird nicht mit gentechnischen Verfahren hergestellt und enthält keine gentechnische veränderten Mikroroganismen sowie keine Kennzeichnungspflichtigen Zutaten nach den Veordnungen 1829/2003 und 1830/2003 |
Allergene | Laut Rezeptur enthalten: Glutenhaltiges Getreide. |
Zutaten | Nudeln (89,3%), Weizenmehl, ganz gehärtetes Palmöl (enthält Antioxidationsmittel: tertiär-Butylhydrochinon), Kartoffelstärke, Salz, säureregulatoren (Kaliumcarbonate, Natriumcarbonate), Stabilisator (Polyphosphate), Verdickungsmittel (Guarkernmehl), Farbstoff (Riboflavin). Würzmittelpulver (5,6%): Salz, Geschmacksverstäker (Mononatrium glutamat), Paprikapulver, Zwiebelpulver, Hefeextrakt, Zucker, Trockener Lauch, Selleriepulver, Knoblauchpulver. Gewürz - Öl (4,7%): gehärtetes Palmöl (beinhaltet Antioxidationsmittel: Tertiär - Buthylhydrochinon), Zwiebel, Knoblauch, Zitronengras, Zitronenblätter, Chilipulver (0,4%) |
Nährwertangaben je 100g | |
---|---|
Brennwert kcal | 1966/470 |
Brennwert kJ | |
Fett | 21 |
Fett gesättigt | 8 |
Kohlenhydrate | 61 |
davon Zucker | 5 |
Ballaststoffe | 4 |
Eiweiß | 10 |
Salz | 4.2 |
Verantwortlicher Unternehmer:
Saijari Import & Export
Zechenstr. 15,51147 //Köln Wilhelm-Ruppert Str. 38
51103 Köln
Saijari Import & Export
Zechenstr. 15,51147 //Köln Wilhelm-Ruppert Str. 38
51103 Köln
Viewed