Caykur Black Tea 500 g
€5.71 *
Content: 0.5 Kilogramm (€11.42 * / 1 Kilogramm)
Prices incl. VAT plus shipping costs
Delivery time approx. 1-3 working days within Germany (1-5 to EU)
Best quality
Order number: 43557
Description
Product information
Black Tea is one of the most popular teas in the world. It is the best-selling tea around the world and is one of the most widely used varieties. This is because of its delicious flavor and its healthy benefits, It has many benifits to increase the activity of the body and give it the necessary energy. It is characterized by its strong flavor and irresistible taste, besides its high quality
Related links
Product information
Datenblatt | |||||
Artikelbezeichnung: | Caykur Schwarzetee | ||||
Artikelnummer MOZZAIK : | 43557 | ||||
Herkunft: | Türkei | ||||
Produktgruppe: | Tee | ||||
Verpackung: | Palastik | ||||
Zutaten: | Schwarztee | ||||
Formbeschreibung: | 10 x 20 x 7 cm | ||||
Mindesthalbarkeitsdatum/ Los Nummer | |||||
Transport und Lagertemperatur: | Kühl und trocken lagern | ||||
Nährwertangangabe | Durchschnittlich /100g | Wert | Einheiten | ||
Brennwert /caloric Value | KJ/ Kcal | ||||
Fett /Fat | g | ||||
davon gesättigte Fettsäuren/saturated fatty acids | g | ||||
Kohlenhydraten/ Carbohydrates | g | ||||
davon Zucker/Sugar | g | ||||
Faser | g | ||||
Eiweiß/Protein | g | ||||
Salz/salt | g | ||||
Netto Gewicht | 500 | g | |||
Hersteller Anschrift: | www.caykur@gov.tr | ||||
GVO/ GMO: | Das Produkt wird nicht mit gentechnischen Verfahren hergestellt und enthält keine gentechnische veränderten Mikroroganismen sowie keine Kennzeichnungspflichtigen Zutaten nach den Veordnungen 1829/2003 und 1830/2003 | ||||
Lebensmittelrechtliche Aspekte | Das Produkt entspricht den Anforderungen des deutschen Lebensmittelrechts sowie anzuwendender EU- Verordnungen | ||||
Allergendeklaration laut Verordnung EU Nr 1169/2011 | Laut Rezeptur enthalten: Keine | ||||
Verantwortlicher Unternehmer:
SUNTAT
Wattstr. 2-10
68199 Mannheim
SUNTAT
Wattstr. 2-10
68199 Mannheim
Viewed